Bug village data

 

I used to play this game by Glu Media called “Bug Village”. It was strangely addicting and I ended up quitting because it was taking up too much time. Before I did so, I did some work on data analysis of the piles and flowers. Here’s the info [missing Large Pile data], also available on a downloadable spreadsheet:

Ants
Pile or plant Bug count Time Total acorns Total XP Acorns / bug minute XP / bug minute
Blueberry 4 7:00 782 201 0.47 0.12
Blueberry 4 9:00 965 241 0.45 0.11
Blueberry 4 16:00 1270 442 0.33 0.12
Blueberry 4 21:00 1473 553 0.29 0.11
Blueberry 4 29:00 1727 684 0.25 0.10
Blueberry 4 40:00 2032 855 0.21 0.09
Large Pile 3 40:00 0 0 0.00 0.00
Large Pile 3 40:00 0 0 0.00 0.00
Large Pile 3 40:00 0 0 0.00 0.00
Large Pile 3 40:00 0 0 0.00 0.00
Large Pile 3 40:00 0 0 0.00 0.00
Large Pile 3 40:00 0 0 0.00 0.00
Large Pile 3 40:00 0 0 0.00 0.00
Medium Pile 2 0:05 20 6 2.00 0.60
Medium Pile 2 0:10 30 10 1.50 0.50
Medium Pile 2 1:30 162 46 0.90 0.26
Medium Pile 2 4:00 264 80 0.55 0.17
Medium Pile 2 8:00 426 126 0.44 0.13
Medium Pile 2 12:00 538 161 0.37 0.11
Raspberry 2 1:00 182 40 1.52 0.33
Raspberry 2 4:00 487 115 1.01 0.24
Raspberry 2 8:00 680 191 0.71 0.20
Raspberry 2 11:00 802 211 0.61 0.16
Raspberry 2 24:00 1473 352 0.51 0.12
Raspberry 8 35:00 6626 1611 0.39 0.10
Small Pile 1 0:15 20 6 1.33 0.40
Small Pile 1 0:45 55 15 1.22 0.33
Small Pile 1 1:00 66 20 1.10 0.33
Small Pile 1 2:00 86 25 0.72 0.21
Small Pile 1 6:00 203 40 0.56 0.11
Treasure Pile 1 3:00 121 75 0.67 0.42
Treasure Pile 1 6:00 304 60 0.84 0.17
Treasure Pile 1 12:00 304 113 0.42 0.16
Treasure Pile 1 18:00 508 151 0.47 0.14
Treasure Pile 1 23:00 498 159 0.36 0.12
Treasure Pile 1 35:00 792 251 0.38 0.12

Acorns per bug minute:

Click for full size.

 

Bees
Pile or plant Bug count Time Total acorns Total XP Acorns / bug minute XP / bug minute
Fire Lily 3 0:15 60 18 1.33 0.40
Fire Lily 3 0:30 152 30 1.69 0.33
Fire Lily 3 3:00 335 105 0.62 0.19
Fire Lily 3 4:00 457 141 0.63 0.20
Fire Lily 3 18:00 1021 302 0.32 0.09
Fire Lily 3 48:00 2388 746 0.28 0.09
Great Pansies 1 3:00 121 75 0.67 0.42
Great Pansies 1 6:00 304 60 0.84 0.17
Great Pansies 1 12:00 304 113 0.42 0.16
Great Pansies 1 18:00 508 151 0.47 0.14
Great Pansies 1 23:00 498 159 0.36 0.12
Great Pansies 1 35:00 792 251 0.38 0.12
Leopard Lily 3 4:00 660 221 0.92 0.31
Leopard Lily 3 9:00 1067 332 0.66 0.20
Leopard Lily 3 14:00 1433 382 0.57 0.15
Leopard Lily 3 20:00 1646 473 0.46 0.13
Leopard Lily 3 29:00 2134 634 0.41 0.12
Leopard Lily 3 33:00 2439 720 0.41 0.12
Morning Glory 4 8:00 894 271 0.47 0.14
Morning Glory 4 13:30 1138 322 0.35 0.10
Morning Glory 4 20:00 1524 433 0.32 0.09
Morning Glory 4 26:30 1758 533 0.28 0.08
Morning Glory 4 33:00 2195 664 0.28 0.08
Morning Glory 4 43:30 2845 866 0.27 0.08
Nice Bellflower 2 0:10 30 10 1.50 0.50
Nice Bellflower 2 1:00 142 40 1.18 0.33
Nice Bellflower 2 2:30 203 60 0.68 0.20
Nice Bellflower 2 8:00 447 136 0.47 0.14
Nice Bellflower 2 12:00 538 161 0.37 0.11
Nice Bellflower 2 24:00 792 241 0.28 0.08
Simple Daisy 1 0:05 10 3 2.00 0.60
Simple Daisy 1 1:30 81 23 0.90 0.26
Simple Daisy 1 2:00 91 25 0.76 0.21
Simple Daisy 1 6:00 193 60 0.54 0.17
Simple Daisy 1 10:00 243 72 0.41 0.12
Simple Daisy 1 20:00 376 117 0.31 0.10
Wonder Crocus 2 0:15 60 18 2.00 0.60
Wonder Crocus 2 1:00 228 60 1.90 0.50
Wonder Crocus 2 2:00 274 75 1.14 0.31
Wonder Crocus 2 3:00 548 105 1.52 0.29
Wonder Crocus 2 6:00 914 181 1.27 0.25

Click for full size.

Acorns per bug minute:

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

It’s incomplete, in that I didn’t get anything for the large pile. You can do that though. Plug it into the spreadsheet and the graph will update automatically. Please comment below with the data and I’ll update the charts above!

There are a few patterns:

  • The more attentive you have to be, the higher the reward. So, the fewer bugs and the fewer minutes, the greater the acorn harvest or experience reward.
  • The more coins an item costs, the better it is.
  • When you are setting your bugs for overnight harvests, study the charts to figure out precisely how to maximize your rewards. It’s definitely possible to do significantly better with a small amount of planning.

Comment ¬

*

NOTE - You can use these tags:
<a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>